April Birthstone (1973 Products)

  1. 1
  2. ...
  3. 17
  4. 18
  5. 19
  6. 20
  7. 21
  8. ...
  9. 33

Page 19 of 33" Produkte"

Currency
Filter

Filter

Back Gemstone variety
  1. Black Diamond 40
  2. Blauer I2 Diamond 35
  3. Blauer I3 Diamond 30
  4. Blue Diamond 5
  5. Blue PK Diamond 1
  6. Blue SI2 Diamond 7
  7. Champagne Diamond 3
  8. Chocolate Diamond 6
  9. Diamond 6
  10. Emerald Green Diamond 6
  11. Fancy Diamond 83
  12. Flawless (E) Diamond 1
  13. Flawless (F) Diamond 19
  14. Flawless (G) Diamond 2
  15. Forrest Green Diamond 3
  16. Gelber SI2 Diamant 29
  17. Green Diamond 1
  18. Green I1 Diamond 1
  19. Green I2 Diamond 5
  20. Green I3 Diamond 5
  21. Green SI1 Diamond 3
  22. I1 (G) Diamond 43
  23. I1 (H) Diamond 94
  24. I1 (I) Diamond 10
  25. I1 Champagne Diamond 4
  26. I1 Chocolate Diamond 11
  27. I2 (H) Diamond 33
  28. I2 (I) Diamond 66
  29. I2 (J) Diamond 19
  30. I2 Champagne Diamond 147
  31. I2 Chocolate Diamond 70
  32. I2 Purple Diamond 6
  33. I3 (H) Diamond 6
  34. I3 (I) Diamond 21
  35. I3 (J) Diamond 5
  36. I3 Argyle Champagne Diamond 1
  37. I3 Argyle Cognac Diamond 8
  38. I3 Champagne Diamond 40
  39. I3 Chocolate-Diamond 31
  40. I3 Fancy-Diamond 1
  41. I4 (J) Diamond 8
  42. I4 Champagne Diamond 2
  43. IF (D) Diamond 64
  44. IF (G) Diamond 14
  45. Kanariengelber SI1 Diamond 1
  46. Pink I1 Diamond 3
  47. Pink I3 Argyle Diamond 17
  48. Pink SI1 Diamond 2
  49. PK (H) Diamond 5
  50. PK (I) Diamond 5
  51. PK (J) Diamond 1
  52. PK Chocolate Diamond 4
  53. PK Cognac Diamond 1
  54. Purple Diamond 2
  55. Red Cognac Diamond 2
  56. Red I3 Diamond 6
  57. Roter I2 Diamond 7
  58. Royal Blue Diamond 5
  59. SI Diamond 5
  60. SI1 (G) Diamond 280
  61. SI1 (H) Diamond 20
  62. SI1 Argyle Champagne Diamond 4
  63. SI1 Argyle Chokolate Diamond 6
  64. SI1 Argyle Cognac Diamond 8
  65. SI1 Argyle Rose de France Diamond 257
  66. SI1 Blue Diamond 7
  67. SI1 Champagne Diamond 4
  68. SI2 (G) Diamond 11
  69. SI2 (H) Diamond 87
  70. SI2 Argyle Champagne Diamond 6
  71. SI2 Argyle Chocolate Diamond 1
  72. SI2 Argyle Cognac Diamond 1
  73. SI2 Champagne Diamond 6
  74. SI2 Chocolate Diamond 3
  75. SI2 Fancy Diamond 42
  76. Silver coloured Diamond 5
  77. Sky blue I1 Diamond 1
  78. Sky blue I2 Diamond 2
  79. VS1 (E) Diamond 1
  80. VS1 (F) Diamond 2
  81. VS1 (G) Diamond 1
  82. VS1 Argyle Rose de France Diamond 42
  83. VS1 Chocolate Diamond 2
  84. VS1 Cognac Diamond 1
  85. VS1 Green Diamond 6
  86. VS1 Yellow Diamond 4
  87. VS2 (F) Diamond 1
  88. VS2 (G) Diamond 3
  89. VS2 (H) Diamond 2
  90. VS2 (I) Diamond 1
  91. VS2 Chocolate Diamond 5
  92. VVS Diamond 1
  93. VVS1 (E) Diamond 1
  94. VVS1 (G) Diamond 34
  95. VVS2 Blue Diamond 1
  96. VVS2 Chocolate Diamond 2
  97. Yellow I1 Diamant 1
  98. Yellow I2 Diamond 15
  99. Yellow I3 Diamond 31
  100. Yellow SI1 Diamond 3
  101. Yellow SI2 Argyle Diamond 1
  102. Show more Show less
Back Price
Filter by price:
Apply
Back Setting
  1. Beam mount 4
  2. Bezel Setting 509
  3. Bezel/Pavé 2
  4. Bezel/Prong 1
  5. Channel Setting 171
  6. Eingerieben 7
  7. Half Bezel 7
  8. Krappen-/Zargenfassung 1
  9. mixed 5
  10. Pavé 304
  11. Pin/Prong 4
  12. Prong 937
  13. Show more Show less
Close
  1. 1
  2. ...
  3. 17
  4. 18
  5. 19
  6. 20
  7. 21
  8. ...
  9. 33

Page 19 of 33" Produkte"

To top

We use cookies in order to present Juwelo in an optimal way and to improve our website. By clicking on the "Accept" button, you agree to the use of cookies, decline the use of cookies or decide which type of cookies you want to accept. For more information about cookies, please see our privacy policy.

Accept
Edit
Adrian Marton Now LIVE

Determine ring size

Get your ring-sizer here!

Ringsize table

Ringsize UK Jewelo ring size Inner Diameter [mm] Inner Circumference [mm]
J 16 15,6 49,0
K 16 15,9 50,0
L 17 16,3 51,2
M 17 16,9 53,0
N 17 17,2 54,0
O 18 17,5 55,0
P 18 18,1 57,0
Q 19 18,5 58,0
R 19 18,7 59
S 19 19,4 61,0
T 20 19,7 62,0
U 20 20,1 63,0
V 20 20,4 64,0
W 21 21,0 66,0
X 21 21,3 67,0
Y 22 21,6 68,0
Z 22 22,0 69,0
Z+3 23 23,2 73,0

Chain lengths

Chain lengths

Our chain lengths